Procesador Intel Core i7-14700K 5.6GHz LGA1700
S/ 1,874.39
20 disponibles
S/ 444.69
El Case ASUS Prime AP202 ARGB Black combina un diseño elegante con un rendimiento térmico excepcional. Su panel lateral y frontal de vidrio templado curvo permiten exhibir los componentes con estilo, mientras que la iluminación ARGB preinstalada crea un ambiente gaming inmersivo.
| Dimensiones | 441 × 236 × 460 cm |
|---|---|
| Marca | ASUS |
| Modelo | Prime AP202 ARGB Black |
| Factor De Forma | Mid Tower |
| Soportadas Ff | Micro-ATX |
| Mini-Itx | ORIENTACION |
| Vertical | DIMESIONES |
| Largo | 441 mm |
| Ancho | 236 mm |
| Alto | 460 mm |
| Peso 9 Kg | INCLUYE FUENTE DE PODER |
| Peso No | BAHIAS |
| Peso Internas | 2.5/3.5 COMBO |
| Peso 2 | MEDIDAS MAXIMAS |
| Alto Fan Cooler Cpu | 175 mm |
| Tarjeta De Video | 420 mm |
| Largo Fuente Power | 200 mm |
| Slots De Expansion | 4 |
| Peso Pulsadores | POWER |
| Peso | RESET |
| Usb 3.2 Gen 1 Tipo-A | 2 |
| 3.2 Gen 2X2 Tipo-C | 1 |
| Headphone / Microphone | 1 |
| Puertos Ventiladores | SOPORTA REAR (NO INCLUYE) |
| Puertos 1 X 120 Mm | SOPORTA TOP (NO INCLUYE) |
| Puertos 2 X 140 Mm | 3 x 120 mm |
| Instalado Rear Argb | 1 x 120 mm |
| Lateral Argb | 2 x 120 mm |
| Soporte De Radiador | TOP |
| Puertos 360 Mm | SOPORTA RADIADOR |
| Puertos Si | GLASS Y DUST FILTER |
| Tempered Glass | Curvo Frontal y lado izquierdo |
| Dust Filter Top | 1 |
| Dust Filter Bottom | 1 |
| Formato De Fuente | ATX |
Valoraciones
No hay valoraciones aún.